Panchang for in Doha, 8 June 2026
Monday, 8 June 2026 · Doha, Qatar
On Monday, 8 June 2026, the tithi at sunrise in Doha is Krishna Ashtami (until 12:54 AM, 9 Jun) and the nakshatra is Shatabhisha (until 6:40 AM). Sunrise is at 4:43 AM, sunset at 6:23 PM, and Rahu Kaal runs 6:25 AM to 8:08 AM.
Panchang at sunrise
| Weekday (vaar) | Monday Somavara |
|---|---|
| Paksha | Krishna (waning, dark half) |
| Tithi | Krishna Ashtami until 12:54 AM, 9 Jun Krishna Navami until 12:05 AM, 10 Jun |
| Nakshatra | Shatabhisha until 6:40 AM Purva Bhadrapada until 7:10 AM, 9 Jun |
| Yoga | Vishkumbha until 6:58 AM Priti until 5:48 AM, 9 Jun |
| Karana | Balava until 1:00 PM Kaulava until 12:54 AM, 9 Jun Taitila until 12:36 PM, 9 Jun |
| Sun sign (sidereal) | Taurus (वृषभ) |
| Moon sign (at sunrise) | Aquarius (कुंभ) |
| Hindu month | Adhika Jyeshtha |
Sun and Moon
| Sunrise | 4:43 AM |
|---|---|
| Sunset | 6:23 PM |
| Moonrise | None on this date |
| Moonset | 11:28 AM |
| Length of day | 13 h 40 min |
Auspicious and inauspicious periods
| Period | Time | Length | Meaning |
|---|---|---|---|
| Abhijit Muhurat | 11:06 AM to 12:00 PM | 55 min | Considered auspicious, around local noon |
| Rahu Kaal | 6:25 AM to 8:08 AM | 103 min | Avoid starting new ventures |
| Yamaganda | 9:50 AM to 11:33 AM | 103 min | Traditionally unfavourable for new work |
| Gulika Kaal | 1:15 PM to 2:58 PM | 103 min | Associated with repeating events; avoid for good starts |
Choghadiya
The favourable slots (Amrit, Shubh, Labh, Char) today are Amrit 4:43 AM, Shubh 8:08 AM, Char 1:15 PM, Labh 2:58 PM in the day, and more at night. Slots are equal eighths of the daylight and of the night.
Day Choghadiya (sunrise to sunset)
| Choghadiya | Time | Quality |
|---|---|---|
| Amrit (अमृत) | 4:43 AM to 6:25 AM | Most auspicious |
| Kaal (काल) | 6:25 AM to 8:08 AM | Avoid: not supportive |
| Shubh (शुभ) | 8:08 AM to 9:50 AM | Auspicious |
| Rog (रोग) | 9:50 AM to 11:33 AM | Challenging: avoid new starts |
| Udveg (उद्वेग) | 11:33 AM to 1:15 PM | Tense: proceed with care |
| Char (चर) | 1:15 PM to 2:58 PM | Neutral: good for movement |
| Labh (लाभ) | 2:58 PM to 4:41 PM | Favourable for gains |
| Amrit (अमृत) | 4:41 PM to 6:23 PM | Most auspicious |
Night Choghadiya (sunset to next sunrise)
| Choghadiya | Time | Quality |
|---|---|---|
| Char (चर) | 6:23 PM to 7:41 PM | Neutral: good for movement |
| Rog (रोग) | 7:41 PM to 8:58 PM | Challenging: avoid new starts |
| Kaal (काल) | 8:58 PM to 10:15 PM | Avoid: not supportive |
| Labh (लाभ) | 10:15 PM to 11:33 PM | Favourable for gains |
| Udveg (उद्वेग) | 11:33 PM to 12:50 AM, 9 Jun | Tense: proceed with care |
| Shubh (शुभ) | 12:50 AM, 9 Jun to 2:08 AM, 9 Jun | Auspicious |
| Amrit (अमृत) | 2:08 AM, 9 Jun to 3:25 AM, 9 Jun | Most auspicious |
| Char (चर) | 3:25 AM, 9 Jun to 4:43 AM, 9 Jun | Neutral: good for movement |
Rahu Kaal in DohaChoghadiya in DohaFestival dates 2027Free astrology tools
Panchang for 8 June 2026 in other cities
How this panchang is calculated
The panchang (literally "five limbs") describes the day through five elements: tithi (lunar day, each 12° of Moon-Sun separation), vaar (weekday), nakshatra (the Moon's lunar mansion), yoga (Sun plus Moon, in 27 parts) and karana (half a tithi). Following Hindu custom, the tithi, nakshatra, yoga and karana shown are those running at local sunrise in Doha, with their end times and the changes that follow later in the day. Read more about the elements in our guide to the Panchang.
Positions of the Sun and Moon are astronomical, in the sidereal zodiac with the Lahiri ayanamsa, and tithi, nakshatra and yoga end times normally agree with printed almanacs to about a minute. Sunrise and sunset use the upper limb of the Sun with standard refraction, the Swiss Ephemeris convention; some almanacs use the centre of the disc and show times up to about five minutes different, and Rahu Kaal, Choghadiya and Abhijit shift with them. Times are local time in Doha (Asia/Qatar). For ritual dates, confirm with your family priest or local panchang, since traditions differ on some rules.
Frequently asked questions
What is the Rahu Kaal in Doha on 8 June 2026?
On Monday, 8 June 2026, Rahu Kaal in Doha is from 6:25 AM to 8:08 AM (Asia/Qatar). It is one eighth of the daylight, sunrise to sunset.
What is the tithi on 8 June 2026 in Doha?
At sunrise the tithi is Krishna Ashtami, which ends at 12:54 AM, 9 Jun. It is followed by Krishna Navami (until 12:05 AM, 10 Jun).
What is the Abhijit Muhurat on 8 June 2026 in Doha?
Abhijit Muhurat is 11:06 AM to 12:00 PM, the eighth of fifteen parts of the day, centred on local solar noon. It is traditionally treated as auspicious for starting work, except on Wednesdays when some almanacs disregard it.
Get your own daily guidance based on your birth chart: personal muhurat, dasha and transits.
Open Navagraha →Navagraha provides Vedic astrology for informational and reflective purposes only; it is not a substitute for professional advice.