Panchang for in Pune, 14 October 2026
Wednesday, 14 October 2026 · Pune, Maharashtra
On Wednesday, 14 October 2026, the tithi at sunrise in Pune is Shukla Chaturthi (until 1:14 AM, 15 Oct) and the nakshatra is Anuradha (until 4:03 AM, 15 Oct). Sunrise is at 6:28 AM, sunset at 6:13 PM, and Rahu Kaal runs 12:21 PM to 1:49 PM.
Panchang at sunrise
| Weekday (vaar) | Wednesday Budhavara |
|---|---|
| Paksha | Shukla (waxing, bright half) |
| Tithi | Shukla Chaturthi until 1:14 AM, 15 Oct Shukla Panchami until 3:26 AM, 16 Oct |
| Nakshatra | Anuradha until 4:03 AM, 15 Oct Jyeshtha until 6:48 AM, 16 Oct |
| Yoga | Ayushman until 8:39 PM Saubhagya until 9:15 PM, 15 Oct |
| Karana | Vanija until 12:17 PM Vishti until 1:14 AM, 15 Oct Bava until 2:17 PM, 15 Oct |
| Sun sign (sidereal) | Virgo (कन्या) |
| Moon sign (at sunrise) | Scorpio (वृश्चिक) |
| Hindu month | Ashwin |
Sun and Moon
| Sunrise | 6:28 AM |
|---|---|
| Sunset | 6:13 PM |
| Moonrise | 9:34 AM |
| Moonset | 8:41 PM |
| Length of day | 11 h 45 min |
Auspicious and inauspicious periods
| Period | Time | Length | Meaning |
|---|---|---|---|
| Abhijit Muhurat | 11:57 AM to 12:44 PM | 47 min | Considered auspicious, around local noon |
| Rahu Kaal | 12:21 PM to 1:49 PM | 88 min | Avoid starting new ventures |
| Yamaganda | 7:56 AM to 9:24 AM | 88 min | Traditionally unfavourable for new work |
| Gulika Kaal | 10:52 AM to 12:21 PM | 88 min | Associated with repeating events; avoid for good starts |
Choghadiya
The favourable slots (Amrit, Shubh, Labh, Char) today are Labh 6:28 AM, Amrit 7:56 AM, Shubh 10:52 AM, Char 3:17 PM in the day, and more at night. Slots are equal eighths of the daylight and of the night.
Day Choghadiya (sunrise to sunset)
| Choghadiya | Time | Quality |
|---|---|---|
| Labh (लाभ) | 6:28 AM to 7:56 AM | Favourable for gains |
| Amrit (अमृत) | 7:56 AM to 9:24 AM | Most auspicious |
| Kaal (काल) | 9:24 AM to 10:52 AM | Avoid: not supportive |
| Shubh (शुभ) | 10:52 AM to 12:21 PM | Auspicious |
| Rog (रोग) | 12:21 PM to 1:49 PM | Challenging: avoid new starts |
| Udveg (उद्वेग) | 1:49 PM to 3:17 PM | Tense: proceed with care |
| Char (चर) | 3:17 PM to 4:45 PM | Neutral: good for movement |
| Labh (लाभ) | 4:45 PM to 6:13 PM | Favourable for gains |
Night Choghadiya (sunset to next sunrise)
| Choghadiya | Time | Quality |
|---|---|---|
| Udveg (उद्वेग) | 6:13 PM to 7:45 PM | Tense: proceed with care |
| Shubh (शुभ) | 7:45 PM to 9:17 PM | Auspicious |
| Amrit (अमृत) | 9:17 PM to 10:49 PM | Most auspicious |
| Char (चर) | 10:49 PM to 12:21 AM, 15 Oct | Neutral: good for movement |
| Rog (रोग) | 12:21 AM, 15 Oct to 1:53 AM, 15 Oct | Challenging: avoid new starts |
| Kaal (काल) | 1:53 AM, 15 Oct to 3:24 AM, 15 Oct | Avoid: not supportive |
| Labh (लाभ) | 3:24 AM, 15 Oct to 4:56 AM, 15 Oct | Favourable for gains |
| Udveg (उद्वेग) | 4:56 AM, 15 Oct to 6:28 AM, 15 Oct | Tense: proceed with care |
Rahu Kaal in PuneChoghadiya in PuneFestival dates 2027Free astrology tools
Panchang for 14 October 2026 in other cities
How this panchang is calculated
The panchang (literally "five limbs") describes the day through five elements: tithi (lunar day, each 12° of Moon-Sun separation), vaar (weekday), nakshatra (the Moon's lunar mansion), yoga (Sun plus Moon, in 27 parts) and karana (half a tithi). Following Hindu custom, the tithi, nakshatra, yoga and karana shown are those running at local sunrise in Pune, with their end times and the changes that follow later in the day. Read more about the elements in our guide to the Panchang.
Positions of the Sun and Moon are astronomical, in the sidereal zodiac with the Lahiri ayanamsa, and tithi, nakshatra and yoga end times normally agree with printed almanacs to about a minute. Sunrise and sunset use the upper limb of the Sun with standard refraction, the Swiss Ephemeris convention; some almanacs use the centre of the disc and show times up to about five minutes different, and Rahu Kaal, Choghadiya and Abhijit shift with them. Times are local time in Pune (Asia/Kolkata). For ritual dates, confirm with your family priest or local panchang, since traditions differ on some rules.
Frequently asked questions
What is the Rahu Kaal in Pune on 14 October 2026?
On Wednesday, 14 October 2026, Rahu Kaal in Pune is from 12:21 PM to 1:49 PM (Asia/Kolkata). It is one eighth of the daylight, sunrise to sunset.
What is the tithi on 14 October 2026 in Pune?
At sunrise the tithi is Shukla Chaturthi, which ends at 1:14 AM, 15 Oct. It is followed by Shukla Panchami (until 3:26 AM, 16 Oct).
What is the Abhijit Muhurat on 14 October 2026 in Pune?
Abhijit Muhurat is 11:57 AM to 12:44 PM, the eighth of fifteen parts of the day, centred on local solar noon. It is traditionally treated as auspicious for starting work, except on Wednesdays when some almanacs disregard it.
Get your own daily guidance based on your birth chart: personal muhurat, dasha and transits.
Open Navagraha →Navagraha provides Vedic astrology for informational and reflective purposes only; it is not a substitute for professional advice.